Bus Schedule for Study Day – Monday, 5/11/09
1 Walnut & University near b. stop Old Univ. 11:30, 12:30, 1:00, 1:30, 2:00, 2:30, 3:00, 3:30, 4:00, 4:30, 5:00, 5:30, 6:00, 6:30, 7:00, 7:30, 8:30, 9:30, 10:30,
2 Regent Street in front of The Regent 11:34, 12:34, 1:04, 1:34, 2:04, 2:34, 3:04, 3:34, 4:04, 4:34, 5:04, 5:34, 6:04, 6:34, 7:04, 7:34, 8:34, 9:34, 10:34,
3 W. Johnson in front of Union South 11:36,12:36, 1:06, 1:36, 2:06, 2:36, 3:06, 3:36, 4:06, 4:36, 5:06, 5:36, 6:06, 6:36, 7:06, 7:36, 8:36, 9:36, 10:36,
4 W. Johnson & N Mills at Metro Bus Stop 11:38, 12:38, 1:08, 1:38, 2:08, 2:38, 3:08, 3:38, 4:08, 4:38, 5:08, 5:38, 6:08, 6:38, 7:08, 7:38, 8:38, 9:38, 10:38,
5 Lake Street in front of Witte Hall 11:41 12:41, 1:11, 1:41, 2:11, 2:41, 3:11, 3:41, 4:11, 4:41, 5:11, 5:41, 6:11, 6:41, 7:11, 7:41, 8:41, 9:41, 10:41,
6 University & Park next to Chadbourne Hall 11:43, 12:43, 1:13, 1:43, 2:13, 2:43, 3:13, 3:43, 4:13, 4:43, 5:13, 5:43, 6:13, 6:43, 7:13, 7:43, 8:43, 9:43, 10:43,
7 Observatory Drive in front of Liz Waters Hall 11:46, 12:46, 1:16, 1:46, 2:16, 2:46, 3:16, 3:46, 4:16, 4:46, 5:16, 5:46, 6:16, 6:46, 7:16, 7:46, 8:46, 9:46, 10:46,
8 Babcock & Observatory in front of Steenbock Library 11:48, 12:48, 1:18, 1:48, 2:18, 2:48, 3:18, 3:48, 4:18, 4:48, 5:18, 5:48, 6:18, 6:48, 7:18, 7:48, 8:48, 9:48, 10:48,
Arrive at Blackhawk 12:00, 1:00, 1:30, 2:00, 2:30, 3:00, 3:30, 4:00, 4:30, 5:00, 5:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 10:00, 11:00.
Leaving Blackhawk (at drop off location) on the hour and half hour (last bus goes back to campus at 11pm)
No comments:
Post a Comment