Tuesday, November 30, 2010

Study Day Bus Schedule

Buses will be at all the stops every 30 to 40 minutes. If for some reason there is problem, we will make an update on Facebook!

Watch out! It's changed from last year:

Bus #1 Schedule:

Regent Street In front of The Regent 11:30 12:40 1:50 3:00 4:10 5:20 6:30 7:40 8:50 10:00

W. Johnson & N Mills At Metro bus Stop 11:34 12:44 1:54 3:04 4:14 5:24 6:34 7:44 8:54 10:04

Lake Street In front of Witte Hall 11:36 12:46 1:56 3:06 4:16 5:26 6:36 7:46 8:56 10:06

University & Park Next to Chadbourne Hall 11:40 12:50 2:00 3:10 4:20 5:30 6:40 7:50 9:00 10:10

Observatory Drive In front of Liz Waters Hall 11:43 12:53 2:03 3:13 4:23 5:33 6:43 7:53 9:03 10:13

Babcock & Observatory At Steenbock Library 11:45 12:55 2:05 3:15 4:25 5:35 6:45 7:55 9:05 10:15


Blackhawk Church 12:10 1:20 2:30 3:40 4:50 7:00 8:10 9:20 10:30 11:40

Bus #2 Schedule

Regent Street In front of The Regent 12:00 1:10 2:20 3:30 4:40 5:50 7:00 8:10 9:20 10:30

W. Johnson & N Mills At Metro bus Stop 12:04 1:14 2:24 3:34 4:44 5:54 7:04 8:14 9:24 10:34

Lake Street In front of Witte Hall 12:06 1:16 2:26 3:36 4:46 5:56 7:06 8:16 9:26 10:36

University & Park Next to Chadbourne Hall 12:10 1:20 2:30 3:40 4:50 6:00 7:10 8:20 9:30 10:40

Observatory Drive In front of Liz Waters Hall 12:13 1:23 2:33 3:43 4:53 6:03 7:13 8:23 9:33 10:43

Babcock & Observatory At Steenbock Library 12:15 1:25 2:35 3:45 4:55 6:05 7:15 8:25 9:35 10:45


Blackhawk Church 12:40 1:50 3:00 4:10 5:20 6:30 7:40 8:50 10:00 11:10

No comments: